Character data is described by a character set identifier and a code page identifier. The latter defines how each character is to be encoded; for example "A" is encoded as X'41' in ASCII and as X'C1' in EBCDIC.
The SRVERCP keyword on the DFHCNV TYPE=ENTRY macro determines the "server" code page in which character data associated with the specified resource is encoded in the System/390® server. Such data is assumed to be encoded in EBCDIC.
The CLINTCP keyword on the DFHCNV TYPE=ENTRY macro determines the default "client" code page in which the character data associated with the specified resource is encoded when it is received by or sent from the System/390 server. In general, such data is assumed to be encoded in ASCII. However, the data may be encoded in EBCDIC. (In this case, the client and server code pages are likely to be different, even though both are EBCDIC.)
The default client code page can be overridden. This allows several workstations, each using a different ASCII-coded graphic character representation, to share data with the System/390.
If the resource can be accessed from both CICS® Transaction Server for Windows and CICS on Open Systems, the default client code page must be set to the code page used by CICS Transaction Server for Windows. For example, specifying CLINTCP=932 allows CICS Transaction Server for Windows using code page 932 and CICS on Open Systems using code page 954 to access the same resource.
This section provides a complete list of the Coded Character Set Identifiers (CCSIDs) supported by CICS on System/390. Additional CCSIDs will be supported as necessary. However, there is no guarantee that such CCSIDs will be supported by all of the products/releases to which this edition applies.
For unsupported CCSIDs, you can create your own conversion tables, for use with the standard conversion program, DFHCCNV. See User-defined conversion tables.
For nonstandard conversions, you must supply your own conversion program--see User/CICS conversion.
CICS on System/390 is able to convert character data between ASCII and EBCDIC provided that the client and server CCSIDs belong to the same group; the groups being:
CICS on System/390 is usually able to convert
character data between ASCII and EBCDIC if the client and server CCSIDs belong
to the same group. However, there are some limitations on conversions, even
within the same group: for example, when new CCSIDs are defined to extend
the character set, conversions between new equivalent ASCII and EBCDIC CCSIDs
will be supported, but conversions mixing old and new ASCII and EBCDIC CCSIDs
may not.
The following tables list the CCSIDs supported for each group. For each CCSID, they show:
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
864 | Base | 00864 | 00864 | PC data: Arabic |
1089 8859-6 |
Base | 01089 | 01089 | ISO 8859-6: Arabic |
1256 | T01 | 01256 | 01256 | MS Windows: Arabic |
5352 | T02 | 05352 | 01256 | MS Windows: Arabic, version 2 with euro |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
17248 | T02 | 17248 | 00864 | PC Data: Arabic with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
420 | Base | 00420 | 00420 | Host: Arabic |
16804 | T02 | 16804 | 00420 | Host: Arabic with euro |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
901 | T02 | 00901 | 00901 | PC data: Latvia, Lithuania; with euro |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
921 | T01 | 00921 | 00921 | PC data: Latvia, Lithuania |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1257 | T01 | 01257 | 01257 | MS Windows: Baltic Rim |
5353 | T02 | 05353 | 01257 | MS Windows: Baltic Rim, version 2 with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1112 | T01 | 01112 | 01112 | Host: Latvia, Lithuania |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1156 | T02 | 01156 | 01156 | Host: Latvia, Lithuania; with euro |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
808 | T02 | 00808 | 00808 | PC data: Cyrillic, Russia; with euro |
848 | T02 | 00848 | 00848 | PC data: Cyrillic, Ukraine; with euro |
849 | T02 | 00849 | 00849 | PC data: Cyrillic, Belarus; with euro |
855 | Base | ![]() ![]() |
00855 | PC data: Cyrillic |
866 | Base | 00866 | 00866 | PC data: Cyrillic, Russia |
872 | T02 | 00872 | 00872 | PC data: Cyrillic with euro |
915 8859-5 |
Base | 00915 | 00915 | ISO 8859-5: Cyrillic |
1124 | T02 | 01124 | 01124 | 8-bit: Cyrillic, Belarus |
1125 | T02 | 01125 | 01125 | PC Data: Cyrillic, Ukraine |
1131 | T02 | 01131 | 01131 | PC Data: Cyrillic, Belarus |
1251 | T01 | 01251 | 01251 | MS Windows: Cyrillic |
5347 | T02 | 05347 | 01251 | MS Windows: Cyrillic, version 2 with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1025 | Base | 01025 | 01025 | Host: Cyrillic multilingual |
1123 | T02 | 01123 | 01123 | Host: Cyrillic Ukraine |
1154 | T02 | 01154 | 01154 | Host: Cyrillic multilingual; with euro |
1158 | T02 | 01158 | 01158 | Host: Cyrillic Ukraine; wtih euro |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
806 | T03 | 00806 | 00806 | PC data: ISCII-91, Devanagari script code |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1137 | T03 | 01137 | 01137 | Host: Devanagari |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1098 | T03 | 01098 | 01098 | PC data: Farsi |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1097 | T03 | 01097 | 01097 | Host: Farsi |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
813 8859-7 |
Base | 00813 | 00813 | ISO 8859-7: Greece |
869 | Base | 00869 | 00869 | PC data: Greece |
1253 | T01 | 01253 | 01253 | MS Windows: Greece |
4909 | T02 | 04909 | 00813 | ISO 8859-7: Greece with euro |
5349 | T02 | 05349 | 01253 | MS Windows: Greece, version 2 with euro |
9061 | T02 | 09061 | 00869 | PC Data: Greece with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
875 | Base | 00875 | 00875 | Host: Greece |
4971 | T02 | 04971 | 00875 | Host: Greece with euro |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
856 | Base | 00856 | 00856 | PC data: Hebrew |
862 | T02 | 00862 | 00862 | PC data: Hebrew (migration) |
867 | T02 | 00867 | 00867 | PC Data: Hebrew with euro |
916 8859-8 |
Base | 00916 | 00916 | ISO 8859-8: Hebrew |
1255 | T01 | 01255 | 01255 | MS Windows: Hebrew |
5351 | T02 | 05351 | 01255 | MS Windows: Hebrew, version 2 with euro |
9447 | T03 | 09447 | 01255 | MS Windows: Hebrew, version 2 with euro and new sheqel |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
424 | Base | 00424 | 00424 | Host: Hebrew |
803 | T02 | 00803 | 00803 | Host: Hebrew (Character Set A) |
4899 | T02 | 04899 | 00803 | Host: Hebrew (Character Set A) with euro |
12712 | T02 | 12712 | 00424 | Host: Hebrew with euro and new sheqel |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
932 | Base | 00932 |
|
|
942 | Base | 00942 |
|
|
943 | T01 | 00943 |
|
|
954 EUCJP |
Base | 00954 |
|
|
5050 | T02 | 05050 |
|
|
SRVERCP | CCSID | CPGID | Comments | |
---|---|---|---|---|
930 | Base | 00930 |
|
|
931 | Base | 00931 |
|
|
939 | Base | 00939 |
|
|
1390 | T02 | 01390 |
|
|
1399 | T02 | 01399 |
|
|
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
934 | Base | 00934 |
|
|
944 | Base | 00944 |
|
|
949 | Base | 00949 |
|
|
970 EUCKR |
Base | 00970 |
|
|
1363 | T01 | 01363 |
|
|
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
933 | Base | 00933 |
|
|
1364 | T02 | 01364 |
|
|
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1133 | T03 | 01133 | 01133 | ISO-8: Lao |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1132 | T03 | 01132 | 01132 | Host: Lao |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
437 | Base | 00437 | 00437 | PC data: PC Base; USA, many other countries |
819 8859-1 |
Base | 00819 | 00819 | ISO 8859-1: Latin-1 countries |
850 | Base | 00850 | 00850 | PC data: Latin-1 countries |
858 | T01 | 00858 | 00858 | PC data: Latin-1 countries; with euro |
923 | T01 | 00923 | 00923 | ISO 8859-15: Latin-9 |
924 | T02 | 00924 | 00924 | ISO 8859-15: Latin-9 |
1047 | T02 | 01047 | 01047 | Host: Latin-1 |
1252 | T01 | 01252 | 01252 | MS Windows: Latin-1 countries |
5348 | T01 | 05348 | 01252 | MS Windows: Latin-1 countries, version 2 with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
037 | Base | 00037 | 00037 | Host: USA, Canada (ESA), Netherlands, Portugal, Brazil, Australia, New Zealand |
273 | Base | 00273 | 00273 | Host: Austria, Germany |
277 | Base | 00277 | 00277 | Host: Denmark, Norway |
278 | Base | 00278 | 00278 | Host: Finland, Sweden |
280 | Base | 00280 | 00280 | Host: Italy |
284 | Base | 00284 | 00284 | Host: Spain, Latin America (Spanish) |
285 | Base | 00285 | 00285 | Host: United Kingdom |
297 | Base | 00297 | 00297 | Host: France |
500 | Base | 00500 | 00500 | Host: Belgium, Canada (AS/400®), Switzerland, International Latin-1 |
871 | Base | 00871 | 00871 | Host: Iceland |
924 | T01 | 00924 | 00924 | Host: Latin-9 |
1047 | T01 | 01047 | 01047 | Host: Latin-1 |
1140 | T01 | 01140 | 01140 | Host: USA, Canada (ESA), Netherlands, Portugal, Brazil, Australia, New Zealand; with euro |
1141 | T01 | 01141 | 01141 | Host: Austria, Germany; with euro |
1142 | T01 | 01142 | 01142 | Host: Denmark, Norway; with euro |
1143 | T01 | 01143 | 01143 | Host: Finland, Sweden; with euro |
1144 | T01 | 01144 | 01144 | Host: Italy; with euro |
1145 | T01 | 01145 | 01145 | Host: Spain, Latin America (Spanish); with euro |
1146 | T01 | 01146 | 01146 | Host: United Kingdom; with euro |
1147 | T01 | 01147 | 01147 | Host: France; with euro |
1148 | T01 | 01148 | 01148 | Host: Belgium, Canada (AS/400), Switzerland, International Latin-1; with euro |
1149 | T01 | 01149 | 01149 | Host: Iceland; with euro |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
852 | Base | 00852 | 00852 | PC data: Latin-2 multilingual |
912 8859-2 |
Base | 00912 | 00912 | ISO 8859-2: Latin-2 multilingual |
1250 | T01 | 01250 | 01250 | MS Windows: Latin-2 |
5346 | T02 | 05346 | 01250 | MS Windows: Latin-2, version 2 with euro |
9044 | T02 | 09044 | 00852 | PC data: Latin-2 multilingual with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
500 | T02 | 00500 | 00500 | Host: International Latin-1 |
870 | Base | 00870 | 00870 | Host: Latin-2 multilingual |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1148 | T02 | 01148 | 01148 | Host: International Latin-1 with euro |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
1153 | T02 | 01153 | 01153 | Host: Latin-2 multilingual with euro |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
857 | Base | 00857 | 00857 | PC data: Latin-5 (Turkey) |
920 8859-9 |
Base | 00920 | 00920 | ISO 8859-9: Latin-5 (ECMA-128, Turkey TS-5881) |
1254 | T01 | 01254 | 01254 | MS Windows: Turkey |
5350 | T02 | 05350 | 01254 | MS Windows: Turkey, version 2 with euro |
9049 | T02 | 09049 | 00857 | PC data: Latin-5 (Turkey) with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1026 | Base | 01026 | 01026 | Host: Latin-5 (Turkey) |
1155 | T02 | 01155 | 01155 | Host: Latin-5 (Turkey) with euro |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
946 | Base | 00946 |
|
|
1381 | Base | 01381 |
|
|
1383 EUCCN |
T01 | 01383 |
|
|
1386 | T01 | 01386 |
|
|
5488 | T03 | 05488 |
|
|
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
935 | Base | 00935 |
|
|
1388 | T02 | 01388 |
|
|
9127 | T02 | 09127 |
|
|
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1161 | T03 | 01161 | 01161 | PC data: Thai with euro |
1162 | T03 | 01162 | 01162 | MS Windows: Thai with euro |
9066 | T03 | 09066 | 00874 | PC data: Thai extended SBCS |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1160 | T03 | 01160 | 01160 | Host: Thai with euro |
9030 | T03 | 09030 | 00838 | Host: Thai extended SBCS |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
938 | Base | 00938 |
|
|
948 | Base | 00948 |
|
|
950 BIG5 |
Base | 00950 |
|
|
964 EUCTW |
Base | 00964 |
|
|
1370 | T02 | 01370 |
|
|
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
937 | Base | 00937 |
|
|
1371 | T02 | 01371 |
|
|
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
868 | T03 | 00868 | 00868 | PC data: Urdu |
1006 | T03 | 01006 | 01006 | ISO-8: Urdu |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
918 | T03 | 00918 | 00918 | Host: Urdu |
CLINTCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1129 | T02 | 01129 | 01129 | ISO-8: Vietnamese |
1163 | T02 | 01163 | 01163 | ISO-8: Vietnamese with euro |
1258 | T02 | 01258 | 01258 | MS Windows: Vietnamese |
5354 | T02 | 05354 | 01258 | MS Windows: Vietnamese, version 2 with euro |
SRVERCP | in | CCSID | CPGID | Comments |
---|---|---|---|---|
1130 | T02 | 01130 | 01130 | Host: Vietnamese |
1164 | T02 | 01164 | 01164 | Host: Vietnamese with euro |
CICS on System/390 provides limited support for Unicode-encoded character data. The support allows workstations to share UCS-2 or UTF-8 encoded data with the System/390 provided, that no conversion is required.
CLINTCP
SRVERCP |
in | CCSID | CPGID | Comments |
---|---|---|---|---|
1200 UCS-2 |
T01 | 01200 | 01400 | Unicode with character set 65535 (the "growing" character set, see Note beneath table). In the absence of a byte-order mark (BOM), assumed to be UTF-16 BE (big-endian). |
1208 UTF-8 |
T01 | 01208 | 01400 | Unicode with character set 65535 (the "growing" character set, see Note beneath table). UTF-8. |
13488 | T01 | 13488 | 01400 | Unicode with character set 3001 (fixed at Unicode 2.0 character repertoire). In the absence of a byte-order mark, assumed to be UTF16-BE (big-endian). |
17584 | 17584 | 01400 | Unicode with character set 3004 (fixed at Unicode 3.0 character repertoire). in the absence of a byte-order mark, assumed to be UTF16-BE (big-endian). |