The monitoring functions are set up and managed using the objects described in Table 6.
Object name | Description | Function |
---|---|---|
MONACTV | Monitor definitions installed in CICS® systems | This object shows information about monitor definitions installed in CICS systems known to the CICSplex identified as the current context. |
MONDEF | Monitor definitions | A monitor definition qualifies a resource type identified in a monitor specification by indicating the occurrences of the resource that are to be included in or excluded from monitoring. A monitor definition also identifies which resources are to be reported to the resource status facility when it is activated. |
MONGROUP | Monitor groups | A monitor group is used to associate one or more related monitor definitions. |
MONINGRP | Monitor definitions in monitor groups | This object displays the names of monitor groups, the monitor definitions associated with them, and the time period during which the monitor definitions are to be active. |
MONINSPC | Monitor groups in monitor specifications | This object displays the names of monitor specifications and the monitor groups associated with them. |
MONSCOPE | Monitor specifications assigned a scope | This object displays information about the CICS systems or CICS system groups that are associated with a monitor specification. |
MONSPEC | Monitor specifications | A monitor specification identifies one or more resource types that are to be monitored by CICSPlex® SM. |
The monitoring object model is shown in Figure 21.
[[ Contents Previous Page | Next Page Index ]]