A CPSM Topology Manager object that describes an instance of an ISC connection within a CICS® system. Information about the monitoring and resource status facility processing defined for the resource is provided. Certain operational state values may also be provided.
The Primary key field for this resource class is NAME .
There are no object specific actions for this resource class.
Name | Datatype | Source | Len | Sum | Description | Attr ID |
---|---|---|---|---|---|---|
EYU_CICSNAME | CHAR | CPSM | 8 | N/A | CICS System Name | |
EYU_CICSREL | CHAR | CPSM | 4 | N/A | CICS Release | |
EYU_RESERVED | CHAR | CPSM | 4 | N/A | Reserved | |
CTYPE | EYUDA | CPSM | 4 | LIKE | Connection type | 4 |
![]() ![]() |
![]() ![]() |
|||||
NAME-1 | CHAR | CPSM | 4 | DIF | Connection name | 5 |
NETNAME | CHAR | INQ | 8 | DIF | Net name of remote system | 6 |
MONSTAT | BIT | CPSM | 1 | N/A | Connection monitoring status | 7 |
CONNSTATUS | CVDAS | INQ | 4 | LIKE | Connection status | 8 |
![]() ![]() |
![]() ![]() |
|||||
SERVSTATUS | CVDAS | INQ | 4 | LIKE | Service status | 9 |
SERVSTATUS Output Valid Values | INSERVICE OUTSERVICE GOINGOUT |