There are two types of situation events emitted by the Monitor Server and received by the Adaptive Action Manager. Both events types conform to the common base events specifications.
The common created situation events contain a set of fields that are categorized to three groups: The first group is the fields that are mandatory to be exist in any common base event. The second group is the fields that are added to any event that should be sent to the Adaptive Action Manager. The third group is the fields that are added to the events that are created as a result of an exception (soft, hard, and in doubt exceptions). The events fields are described below:
Field | Value | Comment |
---|---|---|
CreationTime | currentEvent.getCreationTime() = the creation time of the event being processed | |
SourceComponentID.Application | BaseMonitoringContextInterface.AM_COMPNENT_APPLICATION = "Websphere Business Monitor Version 6.0" | |
SourceComponentID.Component | BaseMonitoringContextInterface.AM_COMPNENT_COMPONENT = "com.ibm.wbimonitor" | |
SourceComponentID.Subcomponent | BaseMonitoringContextInterface.AM_COMPNENT_SUB_COMPONENT = "com.ibm.wbimonitor.observationmgr" | |
SourceComponentID.ComponentType | BaseMonitoringContextInterface.AM_COMPNENT_COMPNENT_TYPE = "engine" | |
SourceComponentID.ComponentIDType | ComponentIdentification.COMPONENT_ID_TYPE_PRODUCT_NAME | |
SourceComponentID.Location | getHostAddress() = Current® Machine IP Address or if no network interfaces present 127.0.0.1 | |
SourceComponentID.LocationType | ComponentIdentification.LOCATION_TYPE_IPV4 | |
Situation | "Monitor Situation" | |
Situation.reportSituation | "External" "ecode" | |
Severity | 10-model outbound events 40- soft exceptions 70- hard exceptions and in doubt events | 10- info 40- error 70- fatal |
ElapsedTime | 12000 | |
Priority | 50-model outbound events 50- soft exceptions 70- hard exceptions and in doubt events | 50- medium 70- high |
ExtensionName | Type of Event |
Attribute Name | Content | Example |
---|---|---|
BusinessSituationName | The name of the business situation. For User Defined Business Situation Events it is the name specified by the user. For the Monitor Defined Situation Events it is the predefined soft exception name. | UserSituation1 Or com.ibm.wbimonitor.ParentNotFound |
ContextID | Represents the MCIID to be overridden by the Monitor server | 1233344 |
ContextDef | Represents the monitoring context physical name to be overridden by the Monitor server | Ndsoijh29832498 |
Attribute Name | Content | Example |
---|---|---|
Business Measures Model Name | Fully qualified name of Business Measures Model ignoring hidden business measures models | BMM1, BMM2 |
Monitoring Context Name | Fully qualified Monitoring Context business name | MC1/MC2 |
Original Event | The Event that caused the exception. It could not be contained in a context data element nor an extended data element and thus added as an ANY element | |
Exception Message | A Globalized exception Message | No Correlation Matches for event entry EVENTENTRY in context CONTEXT |
Situation Name | Business Measures Model Name | Monitoring Context Name | Original Event | ContextID | ContextDef | Exception Message | Action in Adaptive Action Manager |
---|---|---|---|---|---|---|---|
MultipleParentFound | ![]() |
![]() |
![]() |
||||
ParentNotFound | ![]() |
![]() |
![]() |
||||
NoCorrelationMatches | ![]() |
![]() |
![]() |
||||
MultipleCorrelationMatches | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
OneCorrelationMatch | ![]() |
![]() |
|||||
IndoubtEventInMonitorQueue | ![]() |
||||||
RuntimeException | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |