Performance Modules > SIB Service > SIB Messaging Engines > Messaging Engine > Destinations > Queues
Name | Key | Description | Version | Granularity | Type | Level |
Available Message Count | QueueStats.Available MessageCount | The number of messages available for a queue for consumption. If this number is close to the destination high messages value then review the high messages value. | 6.0 | Per destination | CountStatistic | Low |
Unavailable Message Count | QueueStats.UnavailableMessageCount | The number of messages locked or uncommitted, this means messages that have been added or removed but the transaction has not been committed yet. If this number is high then check which messages are locked and why. | 6.0 | Per destination | CountStatistic | Low |
Local Producer Attaches | QueueStats.LocalProducerAttachesCount | The number of times an attachment has been made to this queue by local producers. The lifetime of this value is the lifetime of the messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Local Producer Count | QueueStats.LocalProducerCount | The number of currently attached local producers. | 6.0 | Per destination | CountStatistic | Low |
Local Consumer Attaches | QueueStats.LocalConsumerAttachesCount | The number of times an attachment has been made to this queue by local consumers. The lifetime of this value is the lifetime of the messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Local Consumer Count | QueueStats.LocalConsumerCount | The number of currently attached local consumers. | 6.0 | Per destination | CountStatistic | Low |
Total Messages Produced | QueueStats.TotalMessagesProducedCount | The total number of messages produced to this queue, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Best Effort Non-persistent Messages Produced | QueueStats.BestEffortNonPersistentMessagesProducedCount | The number of Best Effort Non-persistent messages produced, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Express Non-persistent Messages Produced | QueueStats.ExpressNonPersistentMessagesProducedCount | The number of Express Non-persistent messages produced, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Reliable Non-persistent Messages Produced | QueueStats.ReliableNonPersistentMessagesProducedCount | The number of Reliable Non-persistent messages produced, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Reliable Persistent Messages Produced | QueueStats.ReliablePersistentMessagesProducedCount | The number of Reliable Persistent messages produced, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Assured Persistent Messages Produced | QueueStats.AssuredPersistentMessagesProducedCount | The number of Assured Persistent messages produced, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Total Messages Consumed | QueueStats.TotalMessagesConsumedCount | The total number of messages consumed from this queue, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Best Effort Non-persistent Messages Consumed | QueueStats.BestEffortNonPersistentMessagesConsumedCount | The number of Best Effort Non-persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Express Non-persistent Messages Consumed | QueueStats.ExpressNonPersistentMessagesConsumedCount | The number of Express Non-persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Reliable Non-persistent Messages Consumed | QueueStats.ReliableNonPersistentMessagesConsumedCount | The number of Reliable Non-persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Reliable Persistent Messages Consumed | QueueStats.ReliablePersistentMessagesConsumedCount | The number of Reliable Persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Assured Persistent Messages Consumed | QueueStats.AssuredPersistentMessagesConsumedCount | The number of Assured Persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Report Enabled Messages Expired. | QueueStats.ReportEnabledMessagesExpiredCount | The number of report enabled messages that expired while on this queue. | 6.0 | Per destination | CountStatistic | Low |
Aggregate Message Wait Time | QueueStats.AggregateMessageWaitTime | The time spent by messages in the bus at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | Per destination | CountStatistic | Low |
Local Message Wait Time | QueueStats.LocalMessageWaitTime | The time spent by messages on this queue at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | Per destination | CountStatistic | Low |
Local Oldest Message Age | QueueStats.LocalOldestMessageAge | The longest time any message has spent on this queue. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | Per destination | CountStatistic | Low |
Performance Modules > SIB Service > SIB Messaging Engines > Messaging Engine > Destinations > Topicspaces
Name | Key | Description | Version | Granularity | Type | Level |
Incomplete Publication Count | TopicspaceStats.IncompletePublicationCount | The number of publications not yet received by all current subscribers. If this number is unexpected then view the publication via the admin console to take any actions. | 6.0 | Per destination | CountStatistic | Low |
Local Publisher Attaches | TopicspaceStats.LocalPublisherAttachesCount | The number of times an attachment has been made to this topicspace by local producers. The lifetime of this value is the lifetime of the messaging engine. | 6.0 | Per destination | CountStatistic | Low |
Local Publisher Count | TopicspaceStats.LocalPublisherCount | The number of local publishers to topics in this topicspace. | 6.0 | Per destination | CountStatistic | Low |
Total Local Subscription Count | TopicspaceStats.TotalLocalSubscriptionCount | The number of local subscriptions to topics in this topicspace. Each subscription is counted once, even if the topic includes wildcards. | 6.0 | Per destination | CountStatistic | Low |
Non-Durable Local Subscription Count | TopicspaceStats.NonDurableLocalSubscriptionCount | The number of non-durable subscriptions. | 6.0 | Per destination | CountStatistic | Low |
Durable Local Subscription Count | TopicspaceStats.DurableLocalSubscriptionCount | The number of durable subscriptions. | 6.0 | Per destination | CountStatistic | Low |
Total Messages Published | TopicspaceStats.TotalMessagesPublishedCount | The total number of publications to this topicspace. | 6.0 | Per destination | CountStatistic | Low |
BestEffort Non-persistent Messages Published | TopicspaceStats.BestEffortNonPersistentMessagesPublishedCount | The number of Best Effort Non-persistent messages published | 6.0 | Per destination | CountStatistic | Low |
Express Non-persistent Messages Published | TopicspaceStats.ExpressNonPersistentMessagesPublishedCount | The number of Express Non-persistent messages published | 6.0 | Per destination | CountStatistic | Low |
Reliable Non-persistent Messages Published | TopicspaceStats.ReliableNonPersistentMessagesPublishedCount | The number of Reliable Non-persistent messages published | 6.0 | Per destination | CountStatistic | Low |
Reliable Persistent Messages Published | TopicspaceStats.ReliablePersistentMessagesPublishedCount | The number of Reliable Persistent messages published | 6.0 | Per destination | CountStatistic | Low |
Assured Persistent Messages Published | TopicspaceStats.AssuredPersistentMessagesPublishedCount | The number of Assured Persistent messages published | 6.0 | Per destination | CountStatistic | Low |
Total Local Subscription Hits | TopicspaceStats.TotalLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched topicspace publications. | 6.0 | Per destination | CountStatistic | Low |
Best Effort Non-persistent Local Subscription Hits | TopicspaceStats.BestEffortNonPersistentLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Best Effort Non-persistent publications. | 6.0 | Per destination | CountStatistic | Low |
Express Non-persistent Local Subscription Hits | TopicspaceStats.ExpressNonPersistentLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Express Non-persistent publications. | 6.0 | Per destination | CountStatistic | Low |
Reliable Non-persistent Local Subscription Hits | TopicspaceStats.ReliableNonPersistentLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Reliable Non-persistent publications. | 6.0 | Per destination | CountStatistic | Low |
Reliable Persistent Local Subscription Hits | TopicspaceStats.ReliablePersistentLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Reliable Persistent publications. | 6.0 | Per destination | CountStatistic | Low |
Assured Persistent Local Subscription Hits | TopicspaceStats.AssuredPersistentLocalSubscriptionHitCount | The cumulative total of subscriptions which have matched Assured Persistent publications. | 6.0 | Per destination | CountStatistic | Low |
Report Enabled Publications Expired | TopicspaceStats.ReportEnabledPublicationsExpiredCount | The number of report enabled incomplete publications that expired while on this topicspace. | 6.0 | Per destination | CountStatistic | Low |
Local Oldest Publication | TopicspaceStats.LocalOldestPublicationAge | The longest time any publication has spent on this topicspace. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | Per destination | TimeStatistic | max |
Performance Modules > SIB Service > SIB Messaging Engines > Messaging Engine > Destinations > Topicspaces > Topic > DurableSubscriptions
Name | Key | Description | Version | Granularity | Type | Level |
Available Message Count | DurableSubscriptionStats.AvailableMessageCount | The number of messages waiting to be consumed. | 6.0 | per mediated destination | CountStatistic | Low |
Total Messages Consumed | DurableSubscriptionStats.TotalMessagesConsumedCount | The total number of messages consumed from this durable subscription. | 6.0 | per mediated destination | CountStatistic | Low |
Best Effort Non-persistent Messages Consumed | DurableSubscriptionStats.BestEffortNonPersistentMessagesConsumedCount | The number of Best Effort Non-persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | per mediated destination | CountStatistic | Low |
Express Non-persistent Messages Consumed | DurableSubscriptionStats.ExpressNonPersistentMessagesConsumedCount | The number of Express Non-persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | per mediated destination | CountStatistic | Low |
Reliable Non-persistent Messages Consumed | DurableSubscriptionStats.ReliableNonPersistentMessagesConsumedCount | The number of Reliable Non-persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | per mediated destination | CountStatistic | Low |
Reliable Persistent Messages Consumed | DurableSubscriptionStats.ReliablePersistentMessagesConsumedCount | The number of Reliable Persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | per mediated destination | CountStatistic | Low |
Assured Persistent Messages Consumed | DurableSubscriptionStats.AssuredPersistentMessagesConsumedCount | The number of Assured Persistent messages consumed, for the lifetime of this messaging engine. | 6.0 | per mediated destination | CountStatistic | Low |
Aggregate Message Wait Time | DurableSubscriptionStats.AggregateMessageWaitTime | The time spent by messages in the bus at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | per mediated destination | TimeStatistic | High |
Local Message Wait Time | DurableSubscriptionStats.LocalMessageWaitTime | The time spent by messages on this durable subscription at consumption. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | per mediated destination | TimeStatistic | High |
Local Oldest Publication | DurableSubscriptionStats.LocalOldestPublicationAge | The longest time any message has spent on this subscription. If this time is not what was expected then view the message via the admin console to decide what action needs to be taken. | 6.0 | per mediated destination | TimeStatistic | Max |
6.0 | per mediated destination | CountStatistic | Low | |||
6.0 | per mediated destination | CountStatistic | Low | |||
6.0 | per mediated destination | CountStatistic | Low | |||
6.0 | per mediated destination | CountStatistic | Low | |||
6.0 | per mediated destination | CountStatistic | Low |
Related reference
PMI data organization