El mensaje Update_WCS_Customer es un mensaje de entrada que contiene información de cliente para un comprador. Una aplicación de fondo genera este mensaje y lo envía a la cola de mensajes de entrada de WebSphere Commerce, donde el sistema WebSphere Commerce recibe el mensaje. WebSphere Commerce actualiza la información para un cliente llamando al mandato UserRegistrationUpdate.
La tabla siguiente describe el formato del mensaje Update_WCS_Customer. Para consultar una descripción de la columna de base de datos, siga el enlace con su tabla asociada. Todos los campos son opcionales a menos que se indique lo contrario. La longitud del valor del código del mensaje XML para campos de base de datos de tipo INT, BIGINT y DOUBLE debe ser CHAR(10), CHAR(19) y CHAR(16) respectivamente.
Nivel | Nombre de campo | Comentario | Nombre de tabla | Nombre de columna |
---|---|---|---|---|
1 | Registration | Obligatorio | N/A | N/A |
1.1 | LogonInfo | Obligatorio | N/A | N/A |
1.1.1 | LogonID | Obligatorio | USERREG | LOGONID |
1.1.2 | Password | USERREG | LOGONPASSWORD | |
1.1.3 | VerifyPassword | N/A | N/A | |
1.2 | StatusInfo | N/A | N/A | |
1.2.1 | CustomerStatus | USERREG | STATUS | |
1.2.2 | PasswordExpired | N/A | N/A | |
1.2.2.A1 | value | Atributo | USERREG | PASSWORDEXPIRED |
1.3 | Challenge | N/A | N/A | |
1.3.1 | Question | USERREG | CHALLENGEQUESTION | |
1.3.2 | Answer | USERREG | CHALLENGEANSWER | |
2 | AddressInfo | N/A | N/A | |
2.1 | AddressID | ADDRESS | ADDRESS_ID | |
2.2 | AddressNickName | ADDRESS | NICKNAME | |
2.3 | AddressType | ADDRESS | ADDRESSTYPE | |
2.4 | PersonName | N/A | N/A | |
2.4.1 | Title | ADDRESS | PERSONTITLE | |
2.4.2 | LastName | ADDRESS | LASTNAME | |
2.4.3 | FirstName | ADDRESS | FIRSTNAME | |
2.4.4 | MiddleName | ADDRESS | MIDDLENAME | |
2.5 | Address | N/A | N/A | |
2.5.A1 | primary | Atributo | ADDRESS | ISPRIMARY |
2.5.A2 | self | Atributo | ADDRESS | SELFADDRESS |
2.5.1 | AddressLine | Primera aparición | ADDRESS | ADDRESS1 |
2.5.1 | AddressLine | Segunda aparición | ADDRESS | ADDRESS2 |
2.5.1 | AddressLine | Tercera aparición | ADDRESS | ADDRESS3 |
2.5.2 | City | ADDRESS | CITY | |
2.5.3 | State | ADDRESS | STATE | |
2.5.4 | ZipCode | ADDRESS | ZIPCODE | |
2.5.5 | Country | ADDRESS | COUNTRY | |
2.6 | ContactInfo | N/A | N/A | |
2.6.1 | Telephone | Primera aparición | ADDRESS | PHONE1 |
2.6.1 | Telephone | Segunda aparición | ADDRESS | PHONE2 |
2.6.1.A1 | type | Atributo | ADDRESS | PHONE1TYPE/ PHONE2TYPE |
2.6.1.A2 | publish | Atributo | ADDRESS | PUBLISH PHONE1 / PUBLISH PHONE2 |
2.6.2 | BestCallingTime | ADDRESS | BESTCALLINGTIME | |
2.6.3 | Fax | Primera aparición | ADDRESS | FAX1 |
2.6.3 | Fax | Segunda aparición | ADDRESS | FAX2 |
2.6.4 | Primera aparición | ADDRESS | EMAIL1 | |
2.6.4 | Segunda aparición | ADDRESS | EMAIL2 | |
2.7 | Billing | N/A | N/A | |
2.7.1 | Code | ADDRESS | BILLINGCODE | |
2.7.2 | CodeType | ADDRESS | BILLINGCODETYPE | |
2.8 | PackageSuppression | ADDRESS | PACKAGESUPPRESSION | |
2.9 | AddressField | Primera aparición | ADDRESS | FIELD1 |
2.9 | AddressField | Segunda aparición | ADDRESS | FIELD2 |
2.9 | AddressField | Tercera aparición | ADDRESS | FIELD3 |
3 | Profile | N/A | N/A | |
3.A1 | type | Atributo | USERS | PROFILETYPE |
3.1 | Personal | N/A | N/A | |
3.1.1 | DistinguishedName | USERS | DN | |
3.1.2 | PreferredCurrency | USERS | SETCURR | |
3.1.3 | PreferredLanguage | USERS | LANGUAGE_ID | |
3.1.4 | UserField | Primera aparición | USERS | FIELD1 |
3.1.4 | UserField | Segunda aparición | USERS | FIELD2 |
3.1.4 | UserField | Tercera aparición | USERS | FIELD3 |
3.1.5 | DisplayName | USERPROF | DISPLAYNAME | |
3.1.6 | Photo | USERPROF | PHOTO | |
3.1.7 | PreferredMeasure | USERPROF | PREFERREDMEASURE | |
3.1.8 | PreferredCommunication | USERPROF | PREFERREDCOMM | |
3.1.9 | PreferredDelivery | USERPROF | PREFERREDDELIVERY | |
3.1.10 | Description | USERPROF | DESCRIPTION | |
3.1.14 | UserProfileField | Primera aparición | USERPROF | FIELD1 |
3.1.14 | UserProfileField | Segunda aparición | USERPROF | FIELD2 |
3.2 | Business | N/A | N/A | |
3.2.1 | BusinessTitle | ADDRESS | BUSINESSTITLE | |
3.2.2 | Organization | N/A | N/A | |
3.2.2.1 | OrganizationID | BUSPROF | ORG_ID | |
3.2.2.2 | OrganizationName | ADDRESS | ORGNAME | |
3.2.2.3 | OrganizationUnitId | BUSPROF | ORGUNIT_ID | |
3.2.2.4 | OrganizationUnitName | ADDRESS | ORGUNITNAME | |
3.2.3 | Employee | N/A | N/A | |
3.2.3.1 | EmployeeID | BUSPROF | EMPLOYEEID | |
3.2.3.2 | AlternateID | BUSPROF | ALTERNATEID | |
3.2.3.1 | EmployeeType | BUSPROF | EMPLOYEETYPE | |
3.2.4 | OfficeAddress | ADDRESS | OFFICEADDRESS | |
3.2.6 | DepartmentNumber | BUSPROF | DEPARTMENTNUM | |
3.2.7 | Manager | BUSPROF | MANAGER | |
3.2.8 | Secretary | BUSPROF | SECRETARY | |
3.3 | Demographics | N/A | N/A | |
3.3.1 | Age | USERDEMO | AGE | |
3.3.2 | Gender | USERDEMO | GENDER | |
3.3.3 | Income | USERDEMO | INCOME | |
3.3.3.A1 | Currency | Atributo | USERDEMO | INCOMECURRENCY |
3.3.4 | MaritalStatus | USERDEMO | MARITALSTATUS | |
3.3.5 | Children | USERDEMO | CHILDREN | |
3.3.6 | Household | USERDEMO | HOUSEHOLD | |
3.3.7 | CompanyName | USERDEMO | COMPANYNAME | |
3.3.8 | Hobbies | USERDEMO | HOBBIES | |
3.3.9 | OrderBefore | USERDEMO | ORDERBEFORE | |
3.3.10 | TimeZone | USERDEMO | TIMEZONE | |
3.3.11 | DemographicField | Primera aparición | USERDEMO | FIELD1 |
3.3.11 | DemographicField | Segunda aparición | USERDEMO | FIELD2 |
3.3.11 | DemographicField | Tercera aparición | USERDEMO | FIELD3 |
3.3.11 | DemographicField | Cuarta aparición | USERDEMO | FIELD4 |
3.3.11 | DemographicField | Quinta aparición | USERDEMO | FIELD5 |
3.3.11 | DemographicField | Sexta aparición | USERDEMO | FIELD6 |
3.3.11 | DemographicField | Séptima aparición | USERDEMO | FIELD7 |
4 | UserData | N/A | N/A | |
4.1 | UserDataField | N/A | N/A |
![]() |